10% Discount for repeat bookings when booked direct
Discounted rates available on multiple cottage bookings to accommodate larger families / groups. Please contact us for details.
Centurion / Vallum
2 bedroom - Sleeps 4
Bedroom 1 - Double bed
Bedroom 2 - Adult-size bunk-beds
Dates 2024 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
5 Jan > 21 Mar | £394 | £342 | £256 |
22 Mar > 4 Apr | £604 | £524 | £393 |
5 Apr > 27 Apr | £473 | £410 | £307 |
28 Apr > 30 May | £520 | £451 | £338 |
31 May > 11 Jul | £460 | £399 | £299 |
12 Jul > 5 Sep | £682 | £591 | £443 |
6 Sep > 17 Oct | £460 | £399 | £299 |
18 Oct > 31 Oct | £525 | £456 | £342 |
1 Nov > 28 Nov | £394 | £342 | £256 |
29 Nov > 2 Jan | £604 | £524 | £393 |
Vallum 1 Dogs** ADD | £25 | £20 | £20 |
Dogs not permitted in Centurion
** Additional dogs by special arrangement
PLUS £125 security deposit:
This will be refunded within 2 weeks of departure
Fortress / Turret Cottage
1 bedroom - Sleeps 2
1 Double
Bedroom
Dates 2024 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
5 Jan > 21 Mar | £355 | £308 | £231 |
22 Mar > 4 Apr | £486 | £421 | £316 |
5 Apr > 27 Apr | £407 | £353 | £265 |
28 Apr > 30 May | £448 | £388 | £291 |
31 May > 11 Jul | £396 | £343 | £257 |
12 Jul > 5 Sep | £548 | £475 | £356 |
6 Sep > 17 Oct | £421 | £365 | £274 |
18 Oct > 31 Oct | £460 | £399 | £299 |
1 Nov > 28 Nov | £355 | £308 | £231 |
29 Nov > 2 Jan | £460 | £399 | £299 |
Fortress 1 Dogs** ADD | £25 | £20 | £20 |
Dogs not permitted in Turret
** Additional dogs by special arrangement
PLUS £125 security deposit:
This will be refunded within 2 weeks of departure
Stanegate / Milecastle Cottage
2 bedroom - Sleeps 3
Bedroom 1 - Double bed
Bedroom 2 - Single Bed
Dates 2024 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
5 Jan > 21 Mar | £374 | £325 | £243 |
22 Mar > 4 Apr | £545 | £473 | £354 |
5 Apr > 27 Apr | £440 | £382 | £286 |
28 Apr > 30 May | £484 | £420 | £315 |
31 May > 11 Jul | £428 | £371 | £278 |
12 Jul > 5 Sep | £615 | £533 | £400 |
6 Sep > 17 Oct | £441 | £382 | £286 |
18 Oct > 31 Oct | £493 | £427 | £320 |
1 Nov > 28 Nov | £374 | £325 | £243 |
29 Nov > 2 Jan | £532 | £461 | £346 |
Stanegate 1 Dog** ADD | £25 | £20 | £20 |